History
The Elkhart River Restoration Association, Inc. was founded June 16, 1983 to study the needs of the Elkhart River and its watershed. As a not-for-profit corporation the association works with the Indiana Department of Environmental Management (IDEM), Indiana Department of Natural Resources (IDNR), the Army Corp. of Engineers, the Soil and Water Conservation District (SWCD), and local officials to improve the river.
The original subscribing members are Harold E. Weaver, Frank E. Yoder, James L. Siegmann, Frank A. Kummeth, J. Lawrence Burkholder, Larry Beachy, Max R. Chiddister, Max M. Kercher, and Daniel H. Sherman.
Chronology Highlights
1982 | Held local home meetings around Pond area to: a) Clean up Goshen Pond to improve water quality b) Clean Elkhart River around Goshen area c) Reduce flooding in Goshen d) Repair old Dam | ||
1983 | Incorporated June 16 as non-profit corporation in the state of Indiana. Original Subscribing Members: BE IT FURTHER RESOLVED: That BE IT FURTHER RESOLVED: That Max R. Chiddister, Chairman, Jim Siegmann and Harold E. Weaver be named to a committee to study engineering problems and proposed contracts to study the flooding problems of the Elkhart River. BE IT FURTHER RESOLVED: That Frank E. Yoder be designated to investigate the title to the real estate involving the dam, the mill pond and the race. | ||
1984 | Hired Ten_Eck Engineering for study of the Elkhart River. Held meetings with county officials of LaGrange, Noble, Kosciusko and Elkhart. | ||
1985 | IDNR shows interest in helping with river clearing and snagging. IDNR officials float river and promise a report. Officers: Harold Weaver – President Jim Siegmann – Vice President Frank Kummeth – Treasurer Frank Yoder – Secretary | ||
1986 | IDNR floats the river for survey and report. Officers: | ||
1987 | Lawson-Fisher provides a report on the dam repair which has three phases. No funds are available from State or Federal Agencies. | ||
Elkhart County Park Deptartment | $325,000 | ||
City of Goshen | 55 ,000 | ||
ERRA – Engineering | 25,000 | ||
ERRA – Donations | 40,000 | ||
IDNR Grant in 1990 | 50,000 | ||
Total Cost | $495,000 | ||
IDNR requested Rep Philip Warner to write legislation for Contract let for clearing of north and south branches of Elkhart River. Officers: | |||
1988 | Completed clean-up of north and south branches of Elkhart River. Officers: | ||
1989 | Hired Lawson-Fisher to engineer new Dam and Pond area. Officers: | ||
1990 | Funds requested from Indiana Lottery Agency for $2,250,000 to build new dam and dredge the pond. River cleaning complete to Benton Dam. | ||
1991 | Work started on new dam in fall. River cleaning complete to Waterford bridge. Permits and consents obtained from all property owners through the City of Goshen. | ||
1992 | New dam completed in December. Officers: | ||
1993-1995 | Still awaiting the finding release from IDNR to clean the river through the City of Goshen. We have been told this will happen in 1996. Officers: | ||
1996 | Agreement signed by Elkhart County Commissioners to IDNR to budget $15,000 annually for clearing and cleaning of the Elkhart River by the Elkhart County Park Department. Officers: | ||
1997 | Requested assistance from IDNR to repair riverbanks to control water flow into old gravel pit at Miller’s Manor Addition along OxBow Drive. Officers: Harold Weaver, President announced a personal need to step down and nominated Roger Miller as President. The motion was second and passed. Roger Miller will fill the vacancy July 1, 1997. | ||
1998 | $350,00 is being requested for cleaning of the River between CR 19 and Island Park in Elkhart. There is some pushback on lowering the river in the winter by IDNR. Additional questions will need to be answered. Officers: | ||
1999 | ERRA is asking the Indiana Legislature for $350,000 to finish the cleaning and snagging of the Elkhart River. There is some disagreement at IDNR about the washout at Miller Manor subdivision which must be resolved before this stretch can be completed. IDNR will not allow the pond to be lowered during the winter as rules have changed and a permit may be required. This practice has been used on the Mississinewa and Salamoni reservoirs successfully to control weeds. Discussions will be started with Rep. Marvin Riegsecker on obtaining money for a pond dredging project and placement of silt traps. Officers: Joyce Parker, VP, resigned as Director. Harold Weaver replaced her for the remainder of her term. | ||
2000 | $450,000 was appropriated for work on the local rivers. $350,000 to finish cleaning and snagging the remainder of the Elkhart River to the St. Joe; $100,000 for the St. Joe; $50,000 for the washout at Miller Manor subdivision. (ed note: the above breakdown of funds totals $500,000 but is how the meeting minutes were recorded and approved at the following meeting) Officers: | ||
2001 | Use of the $300,000 earmarked for cleanup of the Elkhart River was discussed which is being coordinated by Denny Lyon as representative of the Elkhart County Commissioners. It was reported that the project should be completed by the end of 2002. Officers: | ||
2002 | Work started on an ERRA brochure and website by David Troup. Local newspapers will be contacted about ERRA projects to increase awareness and get additional members. Officers: | ||
2003 | Cleanup from the Goshen Dam to the St. Joe River not completed but funds are available ERRA again pursuing to have this work completed. Senator Riegsecker makes contacts and provides valuable assistance in restarting the process. Officers: | ||
2004 | April 27 and 28 – The IDNR floats the river from the Goshen Dam to the St. Joe River, marking 27 locations for clean-up work. Officers: | ||
2005 | ERRA applies for an EPA 319 grant to develop a watershed management plan. Officers: | ||
2006 | Held a spring clean up of the Goshen Dam Pond as part of our Adopt-A-River program participation. November 22 the 319 grant contract is signed by the Indiana Department of Environment Management and ERRA. Officers: | ||
2007 | ERRA Officers: | ||
2008 | WMP approved February 22, 2008 Officers: | ||
2009 | ERRA assists the Indiana Silver Jackets to develop a report on the Waldron Lake flooding Officers: | ||
2010 | City of Elkhart to performs second Biological Assessments on Select Sites of the Elkhart River and two tributaries in and around Goshen, to determine Water Quality and Aquatic Life Health. Officers: | ||
2011 | ERRA Receives Award Notification of $397,000 Great Lakes Commission (GLC) Grant. Officers: | ||
2012 | ERRA Stocked the Elkhart River with approx. 2,800 Walleye. 1/2 above the Goshen dam and 1/2 below the dam. Officers: | ||
2013 | Work on developing a draft Goshen Dam Pond dredging plan to have quoted. Elkhart River Festival set for May 18, 2013. Held 6th annual Rain Barrel Auction as a part of First Friday events. Officers: | ||
2014 | ERRA Officers: | ||
2015 | ERRA
Officers: | ||
2016 | ERRA
Officers: | ||
2017 | ERRA
Officers: | ||
2018 | ERRA
Officers: | ||
2019 | ERRA
Officers: | ||
2020 | ERRA
Officers: | ||
2021 | ERRA
Officers: | ||
2022 | ERRA
Officers: | ||
2023 | ERRA
Officers: | ||
2024 | ERRA
Officers: |